China International Ceramic & Bathroom Fair, Foshan
   ■ The 43rd CeramBath (Oct. 18th-23rd, 2025)
228.38 billion yuan! China's 2024 ceramic tile export data officially released!
Time:2025.05.23 Views:
According to relevant customs statistics: In 2024, China's total import and export value of ceramic tiles was 3.292 billion US dollars, of which the total export value was 3.210 billion US dollars, and the total import value was 0.81 billion US dollars. In RMB terms, in 2024, China's total import and export value of ceramic tiles was 234.17 billion yuan, of which the total export value was 228.38 billion yuan, and the total import value was 5.79 billion yuan.
1. Ceramic Tile Export Categories
According to customs data analysis:
Export value in 2024: $3.210 billion USD (down 27.80% year-on-year). In CNY terms: ¥228.38 billion (down 27.01% year-on-year).
Export volume in 2024: 599 million m² (down 2.11% year-on-year).
Average export price:
By weight: $0.303 USD/kg (¥2.16 CNY/kg).
By area: $5.36 USD/m² (¥38.10 CNY/m²).
The largest export category was HS code 69072190, accounting for 61.49% of total export value.
HS code 69072290: 28.27%.
HS code 69072390: 8.04%.
2. Ceramic Tile Export Monthly Statistics
Total export value in 2024: $3.210 billion USD (down 27.80% year-on-year).
Monthly export amounts (USD):
Month | 2024 | 2023 | Year-on-year |
January | 491,456,014 | 350,315,855 | 40.29% |
February | 181,352,125 | 211,692,314 | -14.33% |
March | 237,598,027 | 375,057,938 | -36.65% |
April | 254,853,827 | 477,084,067 | -46.58% |
May | 269,741,200 | 372,008,434 | -27.49% |
June | 249,115,952 | 374,750,321 | -33.52% |
July | 250,860,337 | 395,538,387 | -36.58% |
August | 233,193,878 | 380,170,905 | -38.66% |
September | 218,223,082 | 371,519,170 | -41.26% |
October | 252,253,918 | 338,690,605 | -25.52% |
November | 276,119,685 | 388,093,554 | -28.85% |
December | 295,576,342 | 411,317,801 | -28.14% |
Total | 3,210,344,387 | 4,446,239,351 | -27.80% |
(Data source: China Customs)
3. Top 20 Countries/Regions for Ceramic Tile Exports
According to China customs statistics data, in terms of export value, the top 10 countries/regions for China’s ceramic tile exports in 2024 are, in order: the Philippines, South Korea, Hong Kong (China), Malaysia, Vietnam, Indonesia, Thailand, Australia, Cambodia, and Singapore. The top 20 countries/regions together account for 76.94% of the total export value.
Top 20 countries/regions by China's ceramic tile export value in 2024 (Unit: USD)
No. | Country/Region | 2024 | Proportion of the total | 2023 | Year-on-year |
1 | the Philippines | 296,167,020 | 9.23% | 420,081,433 | -29.50% |
2 | South Korea | 244,552,181 | 7.62% | 250,446,757 | -2.35% |
3 | Hongkong(China) | 234,114,155 | 7.29% | 345,843,744 | -32.31% |
4 | Malaysia | 219,606,602 | 6.84% | 219,902,554 | -0.13% |
5 | Vietnam | 207,064,430 | 6.45% | 402,131,683 | -48.51% |
6 | Indonesia | 204,937,385 | 6.38% | 270,125,957 | -24.13% |
7 | Thailand | 200,241,412 | 6.24% | 204,453,828 | -2.06% |
8 | Australia | 199,987,238 | 6.23% | 194,080,198 | 3.04% |
9 | Cambodia | 93,008,012 | 2.90% | 129,115,433 | -27.97% |
10 | Singapore | 84,925,564 | 2.65% | 90,602,155 | -6.27% |
11 | Japan | 69,075,728 | 2.15% | 77,599,472 | -10.98% |
12 | Canada | 63,832,671 | 1.99% | 82,089,302 | -22.24% |
13 | Peru | 60,575,090 | 1.89% | 74,849,210 | -19.07% |
14 | Chile | 51,278,178 | 1.60% | 67,258,257 | -23.76% |
15 | Israel | 49,016,453 | 1.53% | 86,848,502 | -43.56% |
16 | Colombia | 42,984,925 | 1.34% | 42,969,606 | 0.04% |
17 | UAE | 41,616,871 | 1.30% | 54,621,707 | -23.81% |
18 | North Korea | 40,480,256 | 1.26% | 40,527,145 | -0.12% |
19 | Kazakhstan | 33,253,785 | 1.04% | 25,807,690 | 28.85% |
20 | Myanmar | 32,271,032 | 1.01% | 122,070,891 | -73.56% |
(Data source: China Customs)
According to customs statistics analysis, by export volume, the top 10 destinations for China's ceramic tile exports in 2024 were (in order): the Philippines, Indonesia, South Korea, Malaysia, Thailand, Australia, Cambodia, Peru, Vietnam, and Chile. The top 20 destinations collectively accounted for 82.60% of total export volume.
Top 20 destinations for China's ceramic tile exports by volume in 2024 (Unit: m²)
No. | Country/Region | 2024 | Proportion of the total | 2023 | Year-on-year |
1 | the Philippines | 82937897 | 13.84% | 83325659 | -0.47% |
2 | Indonesia | 59770880 | 9.97% | 77177925 | -22.55% |
3 | South Korea | 59676752 | 9.95% | 56341429 | 5.92% |
4 | Malaysia | 53106549 | 8.86% | 41039961 | 29.40% |
5 | Thailand | 41664478 | 6.95% | 34777062 | 19.80% |
6 | Australia | 32941735 | 5.50% | 30095964 | 9.46% |
7 | Cambodia | 25221446 | 4.21% | 28665349 | -12.01% |
8 | Peru | 17048066 | 2.84% | 19472042 | -12.45% |
9 | Vietnam | 16303551 | 2.72% | 13288329 | 22.69% |
10 | Chile | 12946794 | 2.16% | 13556604 | -4.50% |
11 | North Korea | 12637062 | 2.11% | 10173312 | 24.22% |
12 | Colombia | 11332943 | 1.89% | 9531014 | 18.91% |
13 | Hongkong(China) | 11035969 | 1.84% | 15116449 | -26.99% |
14 | Israel | 10489576 | 1.75% | 7415887 | 41.45% |
15 | Singapore | 8970414 | 1.50% | 8665170 | 3.52% |
16 | Canada | 8884312 | 1.48% | 8147339 | 9.05% |
17 | Japan | 8518435 | 1.42% | 8985631 | -5.20% |
18 | Myanmar | 8157225 | 1.36% | 12386591 | -34.14% |
19 | Kazakhstan | 6925878 | 1.16% | 5142565 | 34.68% |
20 | Dominican Republic | 6509895 | 1.09% | 11304346 | -42.41% |
(Data source: China Customs)
4. Top 10 Export Provinces/Cities of Ceramic Tile
According to China custom data, by export value (USD):
Guangdong Province accounted for 50.91% of total exports (down 11.98% year-on-year).
Only Xinjiang and Liaoning saw growth; others declined.
Top 10 Provinces (Cities) by China's Ceramic Tile Export Value in 2024 (Unit: USD)
No. | Province | 2024 | Proportion of the total | 2023 | Year-on-year |
1 | Guangdong | 1,634,519,406 | 50.91% | 1,857,019,360 | -11.98% |
2 | Fujian | 554,598,754 | 17.28% | 689,040,714 | -19.51% |
3 | Guangxi Zhuang Autonomous Region | 186,879,530 | 5.82% | 286,221,113 | -34.71% |
4 | Shandong | 163,442,636 | 5.09% | 376,718,851 | -56.61% |
5 | Zhejiang | 154,013,950 | 4.80% | 290,262,121 | -46.94% |
6 | Sichuan | 96,612,170 | 3.01% | 125,178,692 | -22.82% |
7 | Hubei | 91,236,146 | 2.84% | 189,648,766 | -51.89% |
8 | Liaoning | 60,984,040 | 1.90% | 54,286,143 | 12.34% |
9 | Jiangsu | 54,439,740 | 1.70% | 98,380,541 | -44.66% |
10 | Xinjiang Uygur Autonomous Region | 46,387,651 | 1.44% | 36,298,087 | 27.80% |
(Data source: China Customs)
According to China custom data, by export volume (m²):
Guangdong Province accounted for 62.60% of total volume (down 1.01% year-on-year).
4 provinces saw growth; 6 declined.
Top 10 Provinces (Cities) by China's Ceramic Tile Export Volume in 2024 (Unit: m²)
No. | Province | 2024 | Proportion of the total | 2023 | Year-on-year |
1 | Guangdong | 375279403 | 62.60% | 379100613 | -1.01% |
2 | Fujian | 119769466 | 19.98% | 132204318 | -9.41% |
3 | Shandong | 25425864 | 4.24% | 27944854 | -9.01% |
4 | Liaoning | 20527823 | 3.42% | 16213840 | 26.61% |
5 | Guangxi Zhuang Autonomous Region | 10997627 | 1.83% | 5149211 | 113.58% |
6 | Zhejiang | 10890063 | 1.82% | 12791873 | -14.87% |
7 | Shanghai | 6659857 | 1.11% | 6329199 | 5.22% |
8 | Xinjiang Uygur Autonomous Region | 6610387 | 1.10% | 4660326 | 41.84% |
9 | Jiangsu | 3531799 | 0.59% | 3590631 | -1.64% |
10 | Hubei | 3440436 | 0.57% | 4180686 | -17.71% |
(Data source: China Customs)
Copyright Foshan China Ceramics City Group Co., Ltd. Site by:YCL